Landfilled Waste | 2023Price/MT | ||
Minimum Charge – Up To 100 Kg | $ 10.00 | ||
General Household and Commercial Waste | $ 105.00 | ||
Animal Carcasses – we cannot accept cow carcasses due to BSE and prion risk | $ 165.00 | ||
Hard to Handle | $ 165.00 | ||
Demolition Waste – please call the landfill manager before hauling (403-938-5224) | $ 152.00 | ||
Asbestos Waste – Small bagged asbestos | $ 175.00 | ||
Large Asbestos – Large bins with liners | $ 350.00 | ||
Asbestos – Minimum Charge | $ 350.00 | ||
Recyclable Materials – No Charge* | |||
Batteries | $0 | ||
Grass, Leaves & Sod | $0 | ||
Electronic Waste | $0 | ||
Tires | $0 | ||
Paint | $0 | ||
Oil – Less than 40 L | $0 | ||
Household Hazardous Waste – Small Residential Volumes ** | $0 | ||
Propane Tanks *** | $0 | ||
Grain Bags **** | $0 | ||
Recyclable Materials – Charged* | |||
Wood | $ 72.00 | ||
Clean Hydrovac Slurry | $ 65.00 | ||
Drywall – Unpainted, No Wood, Metal , or Plastic | $ 72.00 | ||
Asphalt Shingles | $ 92.00 | ||
Concrete | $ 50.00 | ||
Asphalt | $ 70.00 | ||
Yard Waste & Branches | $ 72.00 | ||
Metal | $ 75.00 | ||
Cardboard and mixed paper | $ 70.00 | ||
Fluorescent Bulbs – Commercial Volumes | $ 2.00/kg | ||
Manure and bedding | $ 92.00 | ||
Soil Materials for Disposal | |||
Mixed Soil – Clay, Gravel, Black Dirt | $ 25.00 | ||
Cover Soil With Debris | $ 25.00 | ||
Clean Topsoil or Loam (must be approved as topsoil by staff to be free) | Free!***** | ||
Street Sweepings | $ 70.00 | ||
Surcharges – Tipping Fees May Apply In Addition | |||
Fridges/Freezers/White Goods Freon Removal | $ 20.00 | ||
Automotive Propane Tanks | $ 25.00 | ||
Household Hazardous Waste – Large Residential Volumes | $ 50.00 | ||
Household Hazardous Waste – Commercially Generated Volumes | $ 100.00 | ||
205 L Drums of Unlabeled Chemicals | $ 450.00 | ||
Untarped or Unsecured Load | $ 10.00 | ||
Equipment Assistance per half hour | $ 80.00 | ||
Prepaid Voucher Booklet -10 vouchers | $ 75.00 | ||
Landscaping Materials for Sale | |||
Green Wood Chip | $ 40.00 | ||
Compost | not available | ||
Sandstone | $ 30.00 | ||
Landscaping Materials – Commercial Volumes | $ 15.00 | ||
Materials Not Accepted: | |||
Explosives, Fireworks, Ammunition, | |||
Bulk Liquids (over 5L), Biomedical waste, | |||
Dangerous Oilfield Waste, and Radioactive Waste |
*If materials are brought in mixed loads with garbage, regular tonnage fees apply
**Commercial quantities are surcharged
***Automotive propane tanks are surcharged $25
****Grain bags must be rolled and as clean as possible
*****Load must be checked first by landfill staff to verify it is clean topsoil